Product Guide: Selecting The Right Size Linen
By: Marquee Event Rentals
Measures based on standard 30" table height unless otherwise stated.
Table | Seats | Linen | Drop |
6’x30″ Rectangular | 6-8 | 60″x120″ | 15″ Drop |
90″x132″ | To Floor | ||
8’x30″ Rectangular | 8-10 | 60″x120″ | 15″ Drop |
90″x156″ | To Floor | ||
8’x42″ Rectangular | 8-10 | 102″x156″ | To Floor |
30″ Round | 2 | 90″ Round | To Floor |
36″ Round | 4 | 90″ Round | 27″ Drop |
48″ Round | 6-8 | 90″ Round | 21″ Drop |
108″ Round | To Floor | ||
60″ Round | 8-10 | 90″ Round | 15″ Drop |
108″ Round | 24″ Drop | ||
120″ Round | To Floor | ||
72″ Round | 10-12 | 90″ Round | 9″ Drop |
108″ Round | 18″ Drop | ||
120″ Round | 24″ Drop | ||
132″ Round | To Floor | ||
48″x48″ Square | 8 | 120″ Round | To Floor |
60″x60″ Square | 10 | 132″ Round | To Floor |
72″x72″ Square | 12 | 132″ Round | To Floor |
36″ Round 42″ Tall | 120″ Round | To Floor | |
Small Serpentine | 90″x132″ | To Floor | |
Large Serpentine | 90″x156″ | To Floor | |
*measures based on standard 30″ table height unless otherwise stated. |